| Transaction/Payment Type | Platform Fee |
|---|---|
| Registration/Account Opening | Free |
| Top-up via UAE Bank Account or Cards | Free |
| Incoming Fund Transfer from UAE Accounts | Free |
| Salary Credit (coming via WPS Channel) | Free |
| ATM Withdrawal (UAE ATMs) | Free - 1st Withdrawal in a Month (Any Bank in UAE) AED 2.10 - for every Withdrawal thereafter |
| Balance Enquiry (UAE ATMs) | AED 1.05 Note: Use the Huru App to check your Balance for free. |
| Purchase Transactions using the Huru Money Card | Free - Use in UAE |
| Send Money to Huru Money Accountholder | Free |
| Receive Money from Huru Money Accountholder | Free |
| Send Money to an UAE Bank Account | AED 2.1 |
| Send Money Internationally using Huru Money balance | Ranges from AED 5 to AED 21 - based on Country/Currency |
| Digital Card (Initial & Replacement) | Free |
| Physical Card Order Fee (Initial Order) | AED 26.25 |
| Physical Card Replacement Fee | AED 26.25 |
| Digital Statement issuance through App | Free |
| Transaction/Fee Type | New Platform Fee |
|---|---|
| ATM Withdrawal (UAE ATMs) | AED 2.10 (1st free withdrawal per month will be discontinued) |
| Transaction Decline Fee | AED 1.05 |
| Monthly Maintenance Fee | AED 2.10 charged every month |
NOTE: If your employer has informed you about a rebate on Maintenance or ATM fees, these changes will not affect you.